MSL0104RGBW1.pdfLe informazioni di prodotto per MSL0104RGBW1 sono state verificate in base a codice, produttore, package, stock, requisiti di approvvigionamento e disponibilità di spedizione.
Prezzo unitario$0
Prezzo totale$0


MSL0104RGBW1 è un prodotto di Rohm Semiconductor nella categoria Indicazione LED - Discreta. È adatto a progetti elettronici che richiedono verifica dei parametri, fornitura stabile, confronto BOM e supporto all’acquisto.
Adatto a moduli di comunicazione, stazioni base, apparecchiature di rete e trasmissione dati industriale.
Applicabile a elettronica automotive, moduli di controllo, sensori e progetti embedded con requisiti di parametri e fornitura.
Utile per apparecchiature industriali, controllo motori, strumenti di misura, sistemi di automazione e schede elettroniche.
Compatibile con server, data center, alimentatori, schede di controllo e sistemi elettronici affidabili.
FudongIC aiuta i clienti ad acquistare MSL0104RGBW1, inclusi controllo stock, conferma prezzo, confronto BOM e selezione tecnica.
Richiedi preventivo e supporto tecnico per MSL0104RGBW1MSL0104RGBW1 è un prodotto di Rohm Semiconductor nella categoria Indicazione LED - Discreta. Descrizione: SIDE VIEW RGB CHIP LED: ROHM'S C. FudongIC aiuta i clienti con verifica datasheet, conferma stock, preventivi, confronto BOM e selezione tecnica.
MSL0104RGBW1 può essere utilizzato in comunicazioni, automazione industriale, elettronica automotive, data center, sistemi embedded, energia, controllo e altri progetti elettronici.
Se hai bisogno di stock, prezzi a volume, tempi di consegna, alternative o documentazione tecnica per MSL0104RGBW1, invia una richiesta a FudongIC. Il nostro team ti aiuterà in base ad applicazione, parametri, package e quantità.
MSL0104RGBW1 è indicato su FudongIC con informazioni aggiornate sullo stock. La disponibilità visualizzata è 873. Poiché lo stock cambia frequentemente, invia una RFQ per confermare disponibilità, prezzo e consegna in tempo reale.
La quantità minima d’ordine per MSL0104RGBW1 è 1 pezzo/i. FudongIC supporta campioni, piccoli ordini e acquisti in volume.
FudongIC si concentra sulla fornitura di componenti elettronici originali e genuini. MSL0104RGBW1 di Rohm Semiconductor viene acquistato tramite canali affidabili.
Il tempo di consegna dipende dalla posizione dello stock, dalla quantità e dalla destinazione. Per stock disponibile, possiamo organizzare spedizione con DHL, FedEx, UPS o altri servizi express.
In base ai requisiti applicativi, FudongIC può aiutare a verificare alternative o equivalenti per MSL0104RGBW1. Invia specifiche, quantità richiesta e dettagli applicativi.
| Immagine | ![]() |
![]() |
![]() |
![]() |
![]() |
| Numero parte | SML-512MWT86 | SMLVN6RGB1W1 | SMLP34RGBN1W3 | SML-510MWT86 | SML-511UWT86 |
| Produttore | Rohm Semiconductor | Rohm Semiconductor | Rohm Semiconductor | Rohm Semiconductor | Rohm Semiconductor |
| Package/Case | 7-SMD, Flat Lead | 7-SMD, Flat Lead | 7-SMD, Flat Lead | 7-SMD, Flat Lead | 7-SMD, Flat Lead |
| Packaging | Tape & Reel (TR),Cut Tape (CT) | Tape & Reel (TR),Cut Tape (CT) | Tape & Reel (TR),Cut Tape (CT) | Tape & Reel (TR),Cut Tape (CT) | Tape & Reel (TR),Cut Tape (CT) |
| Series | - | - | - | - | - |
| ProductStatus | Active | Active | Active | Active | Active |
| Color | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) |
| Configuration | Independent | Independent | Independent | Independent | Independent |
| LensColor | White | White | White | White | White |
| LensTransparency | Diffused | Diffused | Diffused | Diffused | Diffused |
| MillicandelaRating | 700mcd Red, 1200mcd Green, 400mcd Blue | 700mcd Red, 1200mcd Green, 400mcd Blue | 700mcd Red, 1200mcd Green, 400mcd Blue | 700mcd Red, 1200mcd Green, 400mcd Blue | 700mcd Red, 1200mcd Green, 400mcd Blue |
| LensStyle | Rectangle with Flat Top | Rectangle with Flat Top | Rectangle with Flat Top | Rectangle with Flat Top | Rectangle with Flat Top |
| LensSize | 5.40mm x 1.60mm | 5.40mm x 1.60mm | 5.40mm x 1.60mm | 5.40mm x 1.60mm | 5.40mm x 1.60mm |
| Voltage-Forward(Vf)(Typ) | 2.1V Red, 3.3V Green, 3.2V Blue | 2.1V Red, 3.3V Green, 3.2V Blue | 2.1V Red, 3.3V Green, 3.2V Blue | 2.1V Red, 3.3V Green, 3.2V Blue | 2.1V Red, 3.3V Green, 3.2V Blue |
| Current-Test | 20mA Red, 20mA Green, 20mA Blue | 20mA Red, 20mA Green, 20mA Blue | 20mA Red, 20mA Green, 20mA Blue | 20mA Red, 20mA Green, 20mA Blue | 20mA Red, 20mA Green, 20mA Blue |
| ViewingAngle | - | - | - | - | - |
| MountingType | Surface Mount, Right Angle | Surface Mount, Right Angle | Surface Mount, Right Angle | Surface Mount, Right Angle | Surface Mount, Right Angle |
| Wavelength-Dominant | 624nm Red, 527nm Green, 470nm Blue | 624nm Red, 527nm Green, 470nm Blue | 624nm Red, 527nm Green, 470nm Blue | 624nm Red, 527nm Green, 470nm Blue | 624nm Red, 527nm Green, 470nm Blue |
| Wavelength-Peak | - | - | - | - | - |
| Features | - | - | - | - | - |
| Size/Dimension | 6.40mm L x 2.20mm W | 6.40mm L x 2.20mm W | 6.40mm L x 2.20mm W | 6.40mm L x 2.20mm W | 6.40mm L x 2.20mm W |
Si prega di inviare una RFQ. Risponderemo immediatamente.

Lite-On Inc.

Lite-On Inc.

Lite-On Inc.

Lite-On Inc.

Lite-On Inc.

Lite-On Inc.